Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | LPH-18-12 |
Application | LED Lighting |
Depth | 0.079" (2mm) |
Dimensions | 140 x 30 x 22 mm |
Efficiency | 78 % |
Input Voltage | 180 to 264 V ac, 254 to 370 V dc |
Length | 5.511" (140mm) |
Line Regulation | ±1 % |
Load Regulation | ±2 % |
Maximum Operating Temperature | 70 °C |
Minimum Operating Temperature | -30 °C |
Number of Outputs | 1 |
Operating Temperature, Maximum | 70 °C |
Operating Temperature, Minimum | -30 °C |
Operation | Constant Voltage |
Output Current | 1.5 A |
Output Voltage | 12 V dc |
Power Rating | 18 W |
Shop By | Factory Choice |
Temperature Operating Range | -30 to 70 °C |
Type | Switch Mode |
Voltage Rating | 180 to 264 V ac, 254 to 370 V dc |
Overview
RS - 18W Waterproof (IP67) SMPSU
External switch mode encapsulated IP67 rated power supplies
High efficiency, long life and high reliability
Designed for indoor or outdoor installlations
Suitable for LED lighting and moving sign applications
100% full load burn-in test
Fully regulated output
Short circuit, over-load, over-voltage, over-temperature protection
300mm un-terminated, 2-core 18AWG input lead
300mm un-terminated, 2-core 18AWG output lead
UL1310 Class 2 power unit, pass LPS
EMC compliance to EN 55022 Class B
Harmonic current compliance to EN 61000-3-2,-3
Standards:
TUV EN 60950-1, EN 61347-2-13, UL 1310 Class 2, CAN/CSA C22.2 No. 223-M91